IPL Points Table 2024 – Hello friends, are you also crazy about the Indian Premier League (IPL). As you know, IPL matches are organized every year, similarly this time Indian Premier League (IPL) 2024 will be organized from 22 March 2024 to 26 May 2024. Ten teams play in IPL, whose names are listed below.
- Mumbai Indians
- Punjab Kings
- Rajasthan Royals
- Royal Challengers Bengaluru
- Chennai Super Kings (CSK)
- Delhi Capitals
- Gujarat Titans
- Kolkata Knight Riders
- Lucknow Super Joints
- Sunrisers Hyderabad
Like every year, there is a lot of competition among all the teams and the teams have to face wins and losses. IPL match is held on different date as well as in different city. In the IPL Points Table 2024, Kolkata Knight Riders team is at the forefront with its great game and scores. As everyone knows, Tata IPL 2024 points table is updated with every match and score, making it easy for fans to find their favorite players, teams and other information. After this, it can be easily estimated as to what are the chances of which team reaching the finals.
TATA IPL 2024 Today Match Details
Name | Indian Premier League (IPL) |
IPL Authority | Board of Control for Cricket in India (BCCI) |
Sponsor | TATA |
IPL Schedule 2024 | 22 March 2024 to 26 May 2024 |
Teams | 10 |
Official website | iplt20.com |
IPL Points Table 2024
Rank | Teams | Match | W | L | Points | NRR |
---|---|---|---|---|---|---|
1 | Kolkata Knight Riders | 12 | 9 | 3 | 18 | 1.428 |
2 | Rajasthan Royals | 12 | 8 | 4 | 16 | 0.349 |
3 | Chennai Super Kings | 13 | 7 | 6 | 14 | 0.528 |
4 | Sunrisers Hyderabad | 12 | 7 | 5 | 14 | 0.406 |
5 | Royal Challengers Bengaluru | 13 | 6 | 7 | 12 | 0.387 |
6 | Delhi Capitals | 13 | 6 | 7 | 12 | -0.482 |
7 | Lucknow Super Giants | 12 | 6 | 6 | 12 | -0.769 |
8 | Gujarat Titans | 12 | 5 | 7 | 10 | -1.063 |
9 | Mumbai Indians | 13 | 4 | 9 | 8 | -0.271 |
10 | Punjab Kings | 12 | 4 | 8 | 8 | -0.423 |
IPL Match Dates 2024 Schedule
Date of Match | Match | Time (IST) | Match Place |
22 March | CSK v/s RCB | 6:30 PM | Chennai |
23 March | PBKS v/s DC | 2:30 PM | Mohali |
KKR v/s SRH | 6:30 PM | Kolkata | |
24 March | RR v/s LSG | 2:30 PM | Jaipur |
GT v/s MI | 6:30 PM | Ahmedabad | |
25 March | RCB v/s PBKS | 6:30 PM | Bengaluru |
26 March | CSK v/s GT | 6:30 PM | Chennai |
27 March | SRH v/s MI | 6:30 PM | Hyderabad |
28 March | RR v/s DC | 6:30 PM | Jaipur |
29 March | RCB v/s KKR | 6:30 PM | Bengaluru |
30 March | LSG v/s PBKS | 6:30 PM | Lucknow |
31 March | GT v/s SRH | 2:30 PM | Ahmedabad |
DC v/s CSK | 6:30 PM | Vizag | |
1 April | MI v/s RR | 6:30 PM | Mumbai |
2 April | RCB v/s LSG | 6:30 PM | Bengaluru |
3 April | DC v/s KKR | 6:30 PM | Vizag |
4 April | GT v/s PBKS | 6:30 PM | Ahmedabad |
5 April | SRH v/s CSK | 6:30 PM | Hyderabad |
6 April | RR v/s RCB | 6:30 PM | Jaipur |
7 April | MI v/s DC | 2:30 PM | Mumbai |
LSG v/s GT | 6:30 PM | Lucknow | |
8 April | CSK v/s KKR | 7:30 PM | Chennai |
9 April | PBKS v/s SRH | 7:30 PM | Mohali |
10 April | RR v/s GT | 7:30 PM | Jaipur |
11 April | MI v/s RCB | 7:30 PM | Mumbai |
12 April | LSG v/s DC | 7:30 PM | Lucknow |
13 April | PBKS v/s RR | 7:30 PM | Mohali |
14 April | KKR v/s LSG | 3:30 PM | Kolkata |
MI v/s CSK | 7:30 PM | Mumbai | |
15 April | RCB v/s SRH | 7:30 PM | Bengaluru |
16 April | GT v/s DC | 7:30 PM | Ahmedabad |
17 April | KKR v/s RR | 7:30 PM | Kolkata |
18 April | PBKS v/s MI | 7:30 PM | Mohali |
19 April | LSG v/s CSK | 7:30 PM | Lucknow |
20 April | DC v/s SRH | 7:30 PM | Delhi |
21 April | KKR v/s RCB | 3:30 PM | Kolkata |
PBKS v/s GT | 7:30 PM | Mohali | |
22 April | RR v/s MI | 7:30 PM | Jaipur |
23 April | CSK v/s LSG | 7:30 PM | Chennai |
24 April | DC v/s GT | 7:30 PM | Delhi |
25 April | SRH v/s RCB | 7:30 PM | Hyderabad |
26 April | KKR v/s PBKS | 7:30 PM | Kolkata |
27 April | DC v/s MI | 3:30 PM | Delhi |
LSG v/s RR | 7:30 PM | Lucknow | |
28 April | GT v/s RCB | 3:30 PM | Ahmedabad |
CSK v/s SRH | 7:30 PM | Chennai | |
29 April | KKR v/s DC | 7:30 PM | Kolkata |
30 April | LSG v/s MI | 7:30 PM | Lucknow |
1 May | CSK v/s PBKS | 7:30 PM | Chennai |
2 May | SRH v/s RR | 7:30 PM | Hyderabad |
3 May | MI v/s KKR | 7:30 PM | Mumbai |
4 May | RCB v/s GT | 7:30 PM | Bengaluru |
5 May | PBKS v/s CSK | 3:30 PM | Dharamsala |
LSG v/s KKR | 7:30 PM | Lucknow | |
6 May | MI v/s SRH | 7:30 PM | Mumbai |
7 May | DC v/s RR | 7:30 PM | Delhi |
8 May | SRH v/s LSG | 7:30 PM | Hyderabad |
9 May | PBKS v/s RCB | 7:30 PM | Dharamsala |
10 May | GT v/s CSK | 7:30 PM | Ahmedabad |
11 May | KKR v/s MI | 7:30 PM | Kolkata |
12 May | CSK v/s RR | 3:30 PM | Chennai |
RCB v/s DC | 7:30 PM | Bengaluru | |
13 May | GT v/s KKR | 7:30 PM | Ahmedabad |
14 May | DC v/s LSG | 7:30 PM | Delhi |
15 May | RR v/s PBKS | 7:30 PM | Guwahati |
16 May | SRH v/s GT | 7:30 PM | Hyderabad |
17 May | MI v/s LSG | 7:30 PM | Mumbai |
18 May | RCB v/s CSK | 7:30 PM | Bengaluru |
19 May | SRH v/s PBKS | 3:30 PM | Hyderabad |
RR v/s KKR | 7:30 PM | Guwahati | |
21 May | First qualifier | 7:30 PM | Ahmedabad |
22 May | Eliminator match | 7:30 PM | Ahmedabad |
24 May | Second qualifier | 7:30 PM | Chennai |
26 May | Final match | 7:30 PM | Chennai |
IPL Points Table 2024 Today’s Match
Today, 13th May 2024, Gujarat Titans (GT) vs Kolkata Knight Riders (KKR) IPL Match Schedule at Narendra Modi Stadium, Ahmedabad. The GT vs KKR match will start at 7:30 PM today. Both the teams want to improve their position in the standings by winning this series. Kolkata Knight Riders (KKR) have already made their first position in the IPL Points Table 2024 with their score. Their ranking will be decided only after seeing the team’s score and enthusiasm in today’s match. Gujarat Titans (GT), is ranked 8th in IPL Points Table 2024. Only after seeing the scores of the teams in today’s match will we know which team will win.
IPL Points Table 2024 Rules
- In IPL league round matches, winning teams get 2 points and losing teams get no points.
- If the game is canceled due to bad weather or any other reason, each team will get one point.
- If two teams have equal points in the points table, their ranking will be decided by net run rate, which will decide which team will finish at which position.